Un antioxydant est une substance chimique qui permet de lutter contre les processus d’oxydation se déroulant dans notre corps. Ils permettent de lutter contre le vieillissement prématuré de nos cellules en s’opposant à l’action néfaste de certaines substances tel que les radicaux libres.
Les radicaux libres sont des composés instables naturellement produit par notre organisme. Ils accélérent le déclin et le vieillissement de notre organisme.
La production de radicaux libres est augmentée par une mauvaise alimentation (acidifiante et pro-inflammatoire), une mauvaise hygiène de vie, le stress, le surentraînement sportif, la fumée de cigarette, la pollution, une exposition prolongée au soleil, etc… Notre société moderne est donc génératrice de beaucoup trop de radicaux libres et notre corps n’est plus capable de les gérer tout seul.
Pour aider notre corps et se garantir une santé de fer, il sera donc très important d’apporter un surplus d’antioxydants à notre organisme. Ces derniers vont agir comme un véritable “gilet pare-balle”, nous mettant à l’abri de la cascade de réactions néfastes des radicaux libres.
- Apport journalier recommandé
- Liste des aliments riches en antioxydants classés selon ORAC
- Liste des aliments d’origines végétales et leur contenu en Antioxydants
- Liste des aliments d’origines animales et leur contenu en Antioxydants
- Autres informations
Apport journalier recommandé
Il existe à l’heure actuelle une méthode très utilisée aux Etats-Unis qui permet d’évaluer le potentiel antioxydant global des aliments. Il s’agit de l’indice ou score ORAC (Oxygen Radical Absorbance Capacity) ou capacité d’absorption des radicaux libres oxygénés exprimés en unités pour 100 grammes. Plus l’indice est élevé, plus le potentiel antioxydant de l’aliment est grand. Prenons le cas des fruits rouges réputés antioxydants grâce à la présence de leur béta-carotène mais qui ont un pouvoir global moindre par rapport à l’artichaut cuit par exemple.
Il est recommandé de consommer entre 3000 et 5000 unités ORAC par jour.
Un bémol toutefois : l’indice ORAC dépend de l’état dans lequel se trouve l’aliment (exemple : frais ou sec), il diminue également lors de la cuisson sauf pour la tomate et la pomme de terre.
Liste des aliments riches en antioxydants classés selon ORAC
Aliments | ORAC Value | Food |
Sang de dragon (Croton lechleri) | 2897110 | Dragon’s Blood (Croton lechleri) |
Suppléments d’astaxanthine (isolés de microalgues) | 2822200 | Astaxanthin Supplements (Isolated From Microalgae) |
Poudre de Triphala | 706250 | Triphala Powder |
Poudre de cerise de café (Cascara) | 343900 | Coffee Cherry (Cascara) Powder |
Son de Sumac, Raw | 312400 | Sumac Bran, Raw |
Gousses d’épices | 290283 | Ground Cloves Spice |
Groseille à maquereau indienne (baies d’Amla), séchées | 261500 | Indian Gooseberry (Amla Berries), Dried |
Son de sorgho, haute teneur en tanin | 240000 | Sorghum Bran, High-Tannin |
Épice d’origan, séchée | 175295 | Oregano Spice, Dried |
Bacopa, séché (extrait normalisé) | 169800 | Bacopa, Dried (Standardized Extract) |
Épice de romarin séchée | 165280 | Rosemary Spice, Dried |
Feuilles de menthe poivrée, séchées | 160820 | Peppermint Leaves, Dried |
Thym épice, séché | 157380 | Thyme Spice, Dried |
Extrait de champignons Chaga | 146700 | Chaga Mushroom Extract |
Baobab Fruit Powder, séché | 140000 | Baobab Fruit Powder, Dried |
Épice cannelle, moulu | 131420 | Cinnamon Spice, Ground |
Épice de curcuma, moulu | 127068 | Turmeric Spice, Ground |
Racine de Cohosh noir, séchée | 126495 | Black Cohosh Root, Dried |
Épice de vanille, séchée | 122400 | Vanilla Bean Spice, Dried |
Sauge aux épices, moulue | 119929 | Sage Spice, Ground |
Épice de poivre du Sichuan, séchée | 118400 | Szechuan Pepper Spice, Dried |
Extrait de pépins de raisin | 108130 | Grape Seed Extract |
Racine de réglisse, séchée | 102945 | Licorice Root, Dried |
Poudre de pulpe d’Acai Berry / peau / purée | 102700 | Acai Berry Pulp/Skin/Puree Powder |
Son de sorgho noir | 100800 | Black Sorghum Bran |
Piment de la Jamaïque, moulu | 100400 | Allspice, Ground |
Yaupon feuilles de houx (Cassina) | 98700 | Yaupon Holly Leaves (Cassina) |
Rose des hanches | 96150 | Rose Hips |
Épices de Marjolaine, séchées (Marjolaine douce) | 92310 | Marjoram Spice, Dried (Sweet Marjoram) |
Grain de sumac, cru | 86800 | Sumac Grain, Raw |
Persil épice, séché | 73670 | Parsley Spice, Dried |
Son de sorgho rouge | 71000 | Red Sorghum Bran |
Feuilles de Gotu Kola, séchées | 69978 | Gotu Kola Leaves, Dried |
Noix de muscade, moulu | 69640 | Nutmeg Spice, Ground |
Feuilles de thé, séchées | 62714 | Tea Leaves, Dried |
Épice de basilic, séchée | 61063 | Basil Spice, Dried |
Poudre de cacao, non sucrée | 55653 | Cocoa Powder, Unsweetened |
Grenade, Pith jaune seulement | 55520 | Pomegranate, Yellow Pith Only |
Camu Camu Poudre | 52000 | Camu Camu Powder |
Épice de graines de cumin | 50372 | Cumin Seed Spice |
Carrés de chocolat au four, non sucrés | 49944 | Baking Chocolate Squares, Unsweetened |
Poudre d’épices de curry | 48504 | Curry Spices Powder |
Myrtilles sauvages, séchées | 48320 | Wild Bilberries, Dried |
Grain de sorgho, haute teneur en tanin | 45400 | Sorghum Grain, High-Tannin |
Épice au poivre blanc | 40700 | White Pepper Spice |
Poudre de chocolat hollandaise | 40200 | Dutch Chocolate Powder |
Épices au gingembre, moulu | 39041 | Ginger Spice, Ground |
Ginkgo Biloba Suppléments | 35850 | Ginkgo Biloba Supplements |
Chyawanprash | 35700 | Chyawanprash |
Épice au poivre noir | 34053 | Black Pepper Spice |
Sauge fraîche | 32004 | Sage, Fresh |
Gui, séché | 30537 | Mistletoe, Dried |
Épice de graines de moutarde jaune | 29257 | Yellow Mustard Seed Spice |
Thym, frais | 27426 | Thyme, Fresh |
Barberries, séchés | 27300 | Barberries, Dried |
Marjolaine, fraîche (Marjolaine douce) | 27297 | Marjoram, Fresh (Sweet Marjoram) |
Raisin brésilien / fruit de Jabuticaba, extrait de peau | 25514 | Brazilian Grape Tree / Jabuticaba Fruit, Skin Extract |
Haricots de Macambo, crus | 24300 | Macambo Beans, Raw |
Son de riz, cru | 24287 | Rice Bran, Crude |
Chili Poudre d’épices | 23636 | Chili Powder Spice |
Épice de paprika | 21932 | Paprika Spice |
Grain de sorgho noir | 21900 | Black Sorghum Grain |
Bonbons au chocolat noir | 20816 | Dark Chocolate Candies |
Épices au safran, entier | 20580 | Saffron Spice, Whole |
Lingonberry (Cowberries), Raw | 20300 | Lingonberry (Cowberries), Raw |
Maqui Berry, frais | 19850 | Maqui Berry, Fresh |
Épice de poivre rouge de Cayenne | 19671 | Red Cayenne Pepper Spice |
Framboises noires, crues | 19220 | Black Raspberries, Raw |
Bonbons au chocolat mi-sucrés | 18053 | Semi-Sweet Chocolate Candies |
Noix de pécan, noix | 17940 | Pecans, Nuts |
Pomme d’Or / Fruit de Bael (Aegle Marmelos) | 17933 | Golden Apple / Bael Fruit (Aegle Marmelos) |
Racine d’astragale, séchée | 17773 | Astragalus Root, Dried |
Cerfeuil / persil français, séché | 17670 | Chervil / French Parsley, Dried |
Aronia (Aronia Baies), Raw | 16062 | Chokeberry (Aronia Berries), Raw |
Estragon, frais | 15542 | Tarragon, Fresh |
Racine de pissenlit, séchée | 15200 | Dandelion Root, Dried |
Serviceberry / Saskatoon Baies / Juneberry, Raw | 15000 | Serviceberry / Saskatoon Berries / Juneberry, Raw |
Racine de gingembre, Raw | 14840 | Ginger Root, Raw |
Sureau, Raw | 14697 | Elderberries, Raw |
Grain de sorgho rouge | 14000 | Red Sorghum Grain |
Menthe poivrée fraîche | 13978 | Peppermint, Fresh |
Origan, frais | 13970 | Oregano, Fresh |
Noix anglaises | 13541 | English Walnuts |
Fruit de kaki japonais, séché | 12307 | Japanese Persimmon Fruit, Dried |
Moringa Stenopetala (Arbre de chou), séché | 11900 | Moringa Stenopetala (Cabbage Tree), Dried |
Anis étoilé | 11300 | Star Anise Spice |
Feuilles de romarin, fraîches | 11070 | Rosemary Leaves, Fresh |
Maïs pourpre, Raw | 10800 | Purple Corn, Raw |
Jus de framboise noir | 10460 | Black Raspberry Juice |
Raisins dorés, sans pépins | 10450 | Golden Raisins, Seedless |
Graines de chia noir, Raw | 9800 | Black Chia Seeds, Raw |
Vert de pissenlit, séché | 9666 | Dandelion Greens, Dried |
Noisettes ou Filbert | 9645 | Hazelnuts or Filberts |
Bleuets sauvages, crus | 9621 | Wild Blueberries, Raw |
Poires séchées (40% d’humidité) | 9496 | Dried Pears (40% Moisture) |
Savoureux, frais | 9465 | Savory, Fresh |
Artichauts, bouillis | 9416 | Artichokes, Boiled |
Artichauts, micro-ondes | 9402 | Artichokes, Microwaved |
Champignons Reishi, séchés | 9244 | Reishi Mushrooms, Dried |
Canneberges, Raw | 9090 | Cranberries, Raw |
Haricots rouges, crus | 8606 | Red Kidney Beans, Raw |
Haricots noirs, crus | 8494 | Black Beans, Raw |
Racine d’Ashwagandha, séchée | 8487 | Ashwagandha Root, Dried |
Haricots roses, crus | 8320 | Pink Beans, Raw |
Piments Jalapeno, séchés | 8250 | Jalapeno Peppers, Dried |
Pruneaux (prunes séchées), non cuites | 8059 | Prunes (Dried Plums), Uncooked |
Haricots Pinto, Raw | 8033 | Pinto Beans, Raw |
Groseilles noires (européenne), Raw | 7957 | Black Currants (European), Raw |
Corbeau (Black Crowberries), Raw | 7890 | Crowberry (Black Crowberries), Raw |
Pistaches, noix, cru | 7675 | Pistachios, Nuts, Raw |
Prunes de Black Diamond, Raw | 7581 | Black Diamond Plums, Raw |
Myrtilles sauvages, brutes | 7570 | Wild Bilberries, Raw |
Agave, séché (sud-ouest) | 7524 | Agave, Dried (Southwest) |
Bonbons au chocolat au lait | 7519 | Milk Chocolate Candies |
Lentilles, Raw | 7282 | Lentils, Raw |
Graines de chia blanc, Raw | 7000 | White Chia Seeds, Raw |
Thé d’hibiscus, brassé | 6990 | Hibiscus Tea, Brewed |
Racine de bardane / Gobo, Raw | 6747 | Burdock Root / Gobo, Raw |
Pommes séchées (40% d’humidité) | 6681 | Dried Apples (40% Moisture) |
Épice poudre d’ail | 6665 | Garlic Powder Spice |
Artichauts, Globe ou Français, Crus | 6552 | Artichokes, Globe or French, Raw |
Haricots de tortue noire, crus | 6416 | Black Turtle Beans, Raw |
Son de sorgho blanc | 6400 | White Sorghum Bran |
Sirop au chocolat | 6330 | Chocolate Syrup |
Peach Babyfood | 6257 | Peach Babyfood |
Mûres, frais | 6130 | Mulberries, Fresh |
Prunes, brutes | 6100 | Plums, Raw |
Poudre de Maca, Raw | 6100 | Maca Powder, Raw |
Feuilles de mélisse, brutes | 5997 | Lemon Balm Leaves, Raw |
Capsules de poudre de spiruline | 5970 | Spirulina Powder Capsules |
Mûres, Raw | 5905 | Blackberries, Raw |
Ail, cru | 5708 | Garlic, Raw |
Soja, cru | 5409 | Soybeans, Raw |
Raisin brésilien / Jabuticaba Fruit, peau fraîche | 5230 | Brazilian Grape Tree / Jabuticaba Fruit, Fresh Skin |
Feuilles de Coriandre (Coriandre), Raw | 5141 | Cilantro Leaves (Coriander), Raw |
Framboises rouges, crues | 5065 | Red Raspberries, Raw |
Babyfood, pomme et myrtille, version junior | 4822 | Babyfood, Apple and Blueberry, Junior Version |
Basilic, frais | 4805 | Basil, Fresh |
Quinoa noir, non cuit | 4800 | Black Quinoa, Uncooked |
Artichauts, en conserve | 4760 | Artichokes, Canned |
Châtaignes avec Pellicule | 4670 | Chestnuts With Pellicle |
Bleuets, Raw | 4669 | Blueberries, Raw |
Baies d’argousier, brutes | 4580 | Sea Buckthorn Berries, Raw |
Cabernet Sauvignon Vin Rouge | 4523 | Cabernet Sauvignon Red Wine |
Grenades, Raw | 4479 | Pomegranates, Raw |
Amandes, noix | 4454 | Almonds, Nuts |
Aneth, frais | 4392 | Dill Weed, Fresh |
Black Eyed Peas (Niébé), Raw | 4343 | Black Eyed Peas (Cowpeas), Raw |
Goji Berry (Wolfberries), séché | 4310 | Goji Berry (Wolfberries), Dried |
Fraises, Raw | 4302 | Strawberries, Raw |
Poudre d’oignon | 4289 | Onion Powder Spice |
Pommes délicieuses rouges avec la peau, Raw | 4275 | Red Delicious Apples With Skin, Raw |
Pêches séchées (40% d’humidité) | 4222 | Dried Peaches (40% Moisture) |
Raisins blancs (40% d’humidité) | 4188 | White Raisins (40% Moisture) |
Compote de pommes, tendue | 4123 | Applesauce Babyfood, Strained |
Quinoa rouge, non cuit | 3900 | Red Quinoa, Uncooked |
Pommes Granny Smith avec la peau, Raw | 3898 | Granny Smith Apples With Skin, Raw |
Dates Deglet Noor | 3895 | Deglet Noor Dates |
Golden Berries / Cape Gooseberries / Baies d’Inca | 3874 | Golden Berries / Cape Gooseberries / Inca Berries |
Cerises douces, Raw | 3747 | Sweet Cherries, Raw |
Moringa Stenopetala (Chou), frais | 3700 | Moringa Stenopetala (Cabbage Tree), Fresh |
Makiang, Raw | 3695 | Makiang, Raw |
Vin rouge (Table) | 3607 | Red Wine (Table) |
Riz rouge, non cuit | 3598 | Red Rice, Uncooked |
Tamarin | 3500 | Tamarind |
Beurre de cacahuète, style lisse | 3432 | Peanut Butter, Smooth Style |
Raisins secs, sans pépins | 3406 | Raisins, Seedless |
Groseilles rouges, Raw | 3387 | Red Currants, Raw |
Figues, Raw | 3383 | Figs, Raw |
Groseilles à maquereau, Raw | 3332 | Gooseberries, Raw |
Baie de Goji (Wolfberries), Raw | 3290 | Goji Berry (Wolfberries), Raw |
Abricots séchés 40% d’humidité) | 3234 | Dried Apricots 40% Moisture) |
Quinoa, Blanc / Ivoire, non cuit | 3200 | Quinoa, White / Ivory, Uncooked |
Arachides, brutes (toutes les variétés) | 3166 | Peanuts, Raw (All Varieties) |
Chou rouge, bouilli | 3145 | Red Cabbage, Boiled |
Olives Kalamata | 3130 | Kalamata Olives |
Brocoli Rabe, Raw | 3083 | Broccoli Rabe, Raw |
Agave cuite (sud-ouest) | 3074 | Cooked Agave (Southwest) |
Pommes avec la peau, Raw | 3049 | Apples With Skin, Raw |
Pommes rouges délicieuses sans peau, brutes | 2936 | Red Delicious Apples Without Skin, Raw |
Pommes de Gala avec la peau, Raw | 2828 | Gala Apples With Skin, Raw |
Café Arabica brassé, torréfaction moyenne | 2780 | Brewed Arabica Coffee, Medium Roast |
Épice de cardamome | 2764 | Cardamom Spice |
Purée de patate douce, Raw | 2720 | Purple Sweet Potato, Raw |
Café Arabica brassé, rôti foncé | 2690 | Brewed Arabica Coffee, Dark Roast |
Jus de grenade, en bouteille | 2681 | Pomegranate Juice, Bottled |
Vin rouge Merlot | 2670 | Red Merlot Wine |
Pommes Golden Delicious avec la peau, Raw | 2670 | Golden Delicious Apples With Skin, Raw |
Banane Babyfood | 2658 | Banana Babyfood |
Maloud, Raw | 2611 | Maloud, Raw |
Pommes Fuji avec la peau, Raw | 2589 | Fuji Apples With Skin, Raw |
Pommes sans peau, brutes | 2573 | Apples Without Skin, Raw |
Peach Babyfood, Version Junior | 2551 | Peach Babyfood, Junior Version |
Goyave blanche, chair | 2550 | White Guava, Fleshed |
Mûre, (Knotberries), cru | 2530 | Cloudberry (Knotberries), Raw |
Mangoustan, Raw | 2510 | Mangosteen, Raw |
Chou rouge, cru | 2496 | Red Cabbage, Raw |
Café Arabica brassé, rôti léger | 2450 | Brewed Arabica Coffee, Light Roast |
Laitue rouge, crue | 2426 | Red Leaf Lettuce, Raw |
Vin rouge de Zinfandel | 2400 | Red Zinfandel Wine |
Concord Jus de raisin | 2389 | Concord Grape Juice |
Medjool Dates | 2387 | Medjool Dates |
Jus de cerise noire | 2370 | Black Cherry Juice |
Baies de Rowan, Raw | 2360 | Rowan Berries, Raw |
Céréales de flocons de maïs | 2359 | Corn Flakes Cereal |
Jus de myrtille | 2359 | Blueberry Juice |
Gruau instantané ordinaire, fortifié, sec | 2308 | Plain Instant Oatmeal, Fortified, Dry |
Granola faible en gras avec des raisins secs | 2294 | Low-Fat Granola With Raisins |
Asperges, Raw | 2252 | Asparagus, Raw |
Haricots noirs, bouillis | 2249 | Black Beans, Boiled |
Pommes Golden Delicious sans peau, Raw | 2210 | Golden Delicious Apples Without Skin, Raw |
Purée de chou-fleur, cuit | 2210 | Purple Cauliflower, Cooked |
Poires vertes à la peau et à la peau, brutes | 2201 | Green Pears With Skin/Peel, Raw |
Grain de sorgho blanc | 2200 | White Sorghum Grain |
Graines de radis germées, brutes | 2184 | Sprouted Radish Seeds, Raw |
Céréales au son d’avoine, prêt à manger | 2183 | Oat Bran Cereal, Ready To Eat |
Racine de Lotus, Raw | 2177 | Lotus Root, Raw |
Céréales d’avoine grillées (Cheerios) | 2175 | Toasted Oatmeal Cereal (Cheerios) |
Avoine rapide / flocons d’avoine, non cuits | 2169 | Quick Oats / Oatmeal, Uncooked |
Brocoli, bouilli | 2160 | Broccoli, Boiled |
Céréales Carrés Gruau Grillé | 2143 | Toasted Oatmeal Squares Cereal |
Riz noir, riz interdit violet, non cuit | 2125 | Black Rice, Purple Forbidden Rice, Uncooked |
Patate douce, cuite au four dans la peau | 2115 | Sweet Potato, Baked In Skin |
Pain aux grains entiers de noyer cendré | 2104 | Butternut Whole Grain Bread |
Oranges, toutes les variétés, Raw | 2103 | Oranges, All Varieties, Raw |
Ciboulette, Raw | 2094 | Chives, Raw |
Graines de fenugrec, brutes | 2090 | Fenugreek Seeds, Raw |
Chou-fleur pourpre, Raw | 2084 | Purple Cauliflower, Raw |
Chou de Savoie, bouilli | 2050 | Savoy Cabbage, Boiled |
Jus de pruneaux, en conserve | 2036 | Prune Juice, Canned |
Goyave rouge, chair | 1990 | Red Guava, Fleshed |
Compote de pommes, non sucrée | 1965 | Applesauce, Unsweetened |
Pain de seigle noir | 1963 | Pumpernickel Bread |
Noix de cajou | 1948 | Cashews, Nuts |
Betteraves vertes, crues | 1946 | Beet Greens, Raw |
Hass Avocats, Raw | 1922 | Hass Avocados, Raw |
Pêches, cru | 1922 | Peaches, Raw |
Roquette, fusée | 1904 | Arugula (Rocket), Raw |
Haricots blancs, bruts | 1861 | Navy Beans, Raw |
Nachos – Tortilla chips avec du fromage | 1858 | Nachos – Tortilla Chips With Cheese |
Biscuits Oreo, chocolat et crème de vanille | 1840 | Oreo Cookies, Chocolate w/ Vanilla Creme Filling |
Raisins rouges, crus | 1837 | Red Grapes, Raw |
Oranges navel, Raw | 1819 | Navel Oranges, Raw |
Jus de raisin rouge | 1788 | Red Grape Juice |
Betteraves, crues | 1776 | Beets, Raw |
Lacinato Kale (dinosaure, toscan, chou frisé), cuit | 1773 | Lacinato Kale (Dinosaur, Tuscan, Black Kale), Cooked |
Chou vert, cru | 1770 | Green Kale, Raw |
Mélanges de jus d’açaï / bols | 1767 | Acai Juice Blends / Bowls |
Radis, crus | 1750 | Radishes, Raw |
Raisins noirs | 1746 | Black Grapes |
Poires Anjou Rouge, Brut | 1746 | Red Anjou Pears, Raw |
Pop-corn, soufflé à l’air | 1743 | Popcorn, Air-Popped |
Avoine à l’ancienne / flocons d’avoine, non cuits | 1708 | Old Fashioned Oats / Oatmeal, Uncooked |
Yerba Mate Tea, brassée | 1704 | Yerba Mate Tea, Brewed |
Noix de macadamia, rôties à sec | 1695 | Macadamia Nuts, Dry Roasted |
Épinards congelés (hachés ou en feuilles), non préparés | 1687 | Frozen Spinach (Chopped or Leaf), Unprepared |
Pommes de terre Russet à la peau, cuites au four | 1680 | Russet Potatoes With Skin, Baked |
Asperges, cuites, bouillies, égouttées | 1644 | Asparagus, Cooked, Boiled, Drained |
Pamplemousse blanc, rouge et rose, cru | 1640 | White, Red, & Pink Grapefruit, Raw |
Mandarines, mandarines, crues | 1627 | Tangerines, Mandarin Oranges, Raw |
Brocoli Rabe, cuit | 1590 | Broccoli Rabe, Cooked |
Chips de tortilla faible en gras fabriqués avec Olestra | 1549 | Low Fat Tortilla Chips Made With Olestra |
Pamplemousse rose et rouge, cru | 1548 | Pink & Red Grapefruit, Raw |
Laitue à feuilles vertes, Raw | 1532 | Green Leaf Lettuce, Raw |
Oignons rouges, crus | 1521 | Red Onions, Raw |
Céréales Quaker Oat Life | 1517 | Quaker Oat Life Cereal |
Épinards, cru | 1513 | Spinach, Raw |
Raisin du Brésil / Jabuticaba Fruit | 1511 | Brazilian Grape Tree / Jabuticaba Fruit |
Graines de luzerne germées, brutes | 1510 | Sprouted Alfalfa Seeds, Raw |
Brocoli, cru | 1510 | Broccoli, Raw |
Jus de raisin Concord Cranberry | 1480 | Cranberry Concord Grape Juice |
Jus de canneberge non sucré | 1452 | Unsweetened Cranberry Juice |
Corossol / Guanabana / Graviola, Pâte | 1451 | Soursop / Guanabana / Graviola, Pulp |
Laitue au beurre de bibb (y compris Boston), Raw | 1423 | Bibb Butter Lettuce (Incl. Boston), Raw |
Goyave jaune, Raw | 1422 | Yellow Guava, Raw |
Pain à grains entiers (y compris multigrain) | 1421 | Whole Grain Bread (Incl. Multigrain) |
Noix du Brésil, non blanchies | 1419 | Brazil Nuts, Unblanched |
Romanesco / Chou-fleur vert / Broccoflower, cuit | 1387 | Romanesco / Green Cauliflower / Broccoflower, Cooked |
L’huile de carthame | 1380 | Safflower Oil |
Citrons sans peau, crus | 1346 | Lemons Without Peel, Raw |
Choux de Bruxelles, Raw | 1330 | Brussels Sprouts, Raw |
Pommes de terre rouges avec la peau, cuit au four | 1326 | Red Potatoes With Skin, Baked |
Pommes de terre Russet avec la peau, Raw | 1322 | Russet Potatoes With Skin, Raw |
Pain d’avoine | 1318 | Oatnut Bread |
Céréales de blé râpé, nature sans sucre ajouté | 1303 | Shredded Wheat Cereal, Plain w/o Added Sugar |
Persil, cru | 1301 | Parsley, Raw |
Mangues, Raw | 1300 | Mangos, Raw |
Agave brut (sud-ouest) | 1294 | Raw Agave (Southwest) |
Gâteaux avec des pépites de chocolat | 1290 | Chocolate Chip Cookies |
Menthe verte fraîche | 1270 | Spearmint, Fresh |
Sirop au chocolat au lait, teneur réduite en gras | 1263 | Milk Chocolate Syrup, Reduced Fat |
Thé vert, brassé | 1253 | Green Tea, Brewed |
Jus de pamplemousse blanc, cru | 1238 | White Grapefruit Juice, Raw |
Jus de citron, Raw | 1225 | Lemon Juice, Raw |
Oignons jaunes, sautés | 1220 | Yellow Onions, Sauteed |
Kiwi d’or (kiwi jaune), Raw | 1210 | Golden Kiwi (Yellow Kiwi), Raw |
Thé de Ceylan, brassé | 1210 | Ceylon Tea, Brewed |
Farine d’orge, farine complète | 1190 | Barley Flour, Wholemeal |
Pommes de terre blanches à la peau, cuites au four | 1138 | White Potatoes With Skin, Baked |
Graine de lin moulue | 1130 | Ground Flaxseed |
Thé noir, brassé | 1128 | Black Tea, Brewed |
Abricots, crus | 1110 | Apricots, Raw |
Bette à cardes rouges, Raw | 1108 | Red Swiss Chard, Raw |
Pommes de terre rouges avec la peau, Raw | 1098 | Red Potatoes With Skin, Raw |
Huile de noix de coco | 1070 | Coconut Oil |
Pommes de terre blanches avec la peau, Raw | 1058 | White Potatoes With Skin, Raw |
Poivrons jaunes, crus | 1043 | Yellow Peppers, Raw |
Raisins blancs / raisins verts, bruts | 1018 | White Grapes / Green Grapes, Raw |
Laitue romaine, brute | 1017 | Romaine Lettuce, Raw |
Olives vertes | 1010 | Green Olives |
Vin rosé | 1005 | Rose Wine |
Jus de fraise | 1002 | Strawberry Juice |
Pot de salsa ou version conservée | 1001 | Salsa Jar or Canned Version |
Poivrons d’orange, crus | 984 | Orange Peppers, Raw |
Champignons Portobello, crus | 968 | Portobello Mushrooms, Raw |
Soja germé, brut | 962 | Sprouted Soybeans, Raw |
Champignons crimini (brun italien), crus | 951 | Crimini Mushrooms (Italian Brown), Raw |
Thé gris précoce, infusé | 950 | Early Grey Tea, Brewed |
Ananas extra sucré, cru | 943 | Extra Sweet Pineapple, Raw |
Poivrons verts, crus | 935 | Green Bell Peppers, Raw |
Aubergine, Raw | 932 | Eggplant, Raw |
Nectarines, brutes | 919 | Nectarines, Raw |
Oignons, Raw | 913 | Onions, Raw |
Haricots Pinto, bouillis | 904 | Pinto Beans, Boiled |
Patate douce, Raw | 902 | Sweet Potato, Raw |
Chou-fleur, cru | 870 | Cauliflower, Raw |
100% mélange de jus de canneberge | 865 | 100% Cranberry Juice Blend |
Oignons blancs, crus | 863 | White Onions, Raw |
Fruit de kiwi, cru | 862 | Kiwi Fruit, Raw |
Chou, bouilli | 856 | Cabbage, Boiled |
Bacon frit – viande | 850 | Fried Bacon – Meat |
Haricots pois chiches / pois chiches / Gram Bengal, Raw | 847 | Garbanzo Beans / Chickpea / Bengal Gram, Raw |
Poivrons rouges, sautés | 847 | Red Peppers, Sauteed |
Jus de citron vert, cru | 823 | Lime Juice, Raw |
Poivrons rouges, crus | 821 | Red Peppers, Raw |
Lucuma Fruit, peau / peau | 816 | Lucuma Fruit, Peel / Skin |
Sacha Inchi / Saviseed | 800 | Sacha Inchi / Saviseed |
Graine de lin entière | 800 | Whole Flaxseed |
Fruit de Noni, cru | 800 | Noni Fruit, Raw |
Haricots verts / haricots verts, crus | 799 | Green Beans / String Beans, Raw |
Bananes, Raw | 795 | Bananas, Raw |
Jus de raisin blanc | 793 | White Grape Juice |
Huile d’olive w / persil (maison préparée) | 766 | Olive Oil w/ Parsley (Home Prepared) |
Patate douce sans peau, cuite / bouillie | 766 | Sweet Potato Without Skin, Cooked / Boiled |
Hot dog à la dinde, barbecue – viande | 760 | Turkey Hot Dog, Barbecued – Meat |
Fruit du Dragon Rouge / Pitaya, Frais | 760 | Red Dragon Fruit / Pitaya, Fresh |
Champignons shiitake, séchés | 752 | Shiitake Mushrooms, Dried |
Châtaignes sans pellicule | 750 | Chestnuts Without Pellicle |
Fruits de kaki japonais, crus | 742 | Japanese Persimmon Fruit, Raw |
Pois cassés jaunes, crus | 741 | Yellow Split Peas, Raw |
Chiilchin / Baies de Sumac / Boisson à la limonade et aux baies Navajo Tea | 740 | Chiilchin / Sumac Berries / Lemonade Berry Navajo Tea Beverage |
Chou-fleur, bouilli | 739 | Cauliflower, Boiled |
Beurre | 730 | Butter |
Maïs sucré, cru | 728 | Sweet Corn, Raw |
Jus d’orange, cru | 726 | Orange Juice, Raw |
Noix de pin, séchées | 720 | Pine Nuts, Dried |
Foie de boeuf, congelé – Viande | 710 | Beef Liver, Frozen – Meat |
Jus de poire, toutes les variétés | 704 | Pear Juice, All Varieties |
Carton de jus d’orange / en conserve / bouteille | 703 | Orange Juice Carton / Canned / Bottle |
Carottes, Raw | 697 | Carrots, Raw |
Poivrons jaunes, grillés | 694 | Yellow Peppers, Grilled |
Sauce tomate en conserve / Sauce spaghetti en jarre | 694 | Canned Tomato Sauce / Jarred Spaghetti Sauce |
Champignons de Paris / champignons blancs, crus | 691 | Button Mushrooms / White Mushrooms, Raw |
Blue Corn Mush aux cendres (Navajo) | 684 | Blue Corn Mush With Ash (Navajo) |
Huile d’olive w / basilic (maison préparée) | 684 | Olive Oil w/ Basil (Home Prepared) |
Champignons Maitake, crus | 669 | Maitake Mushrooms, Raw |
Pleurotes, crues | 664 | Oyster Mushrooms, Raw |
Tambour de poulet sans peau, grillé – Viande | 650 | Chicken Drumstick Without Skin, Grilled – Meat |
Chou-fleur, congelé et non préparé | 620 | Cauliflower, Frozen & Unprepared |
Poivrons verts, sautés | 615 | Green Peppers, Sauteed |
Oignons doux, crus | 614 | Sweet Onions, Raw |
Hot Dogs de Turquie / Frankfurter – Viande | 610 | Turkey Hot Dogs / Frankfurter – Meat |
Thé Rooibos, brassé | 610 | Rooibos Tea, Brewed |
Pois verts, congelés et non préparés | 600 | Green Peas, Frozen & Unprepared |
Brownies au chocolat | 600 | Chocolate Brownies |
Sirop d’érable | 590 | Maple Syrup |
Ketchup / Catsup | 578 | Ketchup / Catsup |
Poireaux (Bulbe w / Feuilles inférieures), Raw | 569 | Leeks (Bulb w/ Lower Leaves), Raw |
