La théobromine est un alcaloïde appartenant au groupe des méthylxanthines, et a donc une structure similaire à celle de la caféine. On la trouve principalement dans les fèves de cacao. Il stimule les activités physiques et intellectuelles avec des effets bénéfiques pour la santé. C’est un stimulant cérébral qui fournit de l’énergie et favorise un état de bien-être.
- Bienfait de la théobromine
- Apport journalier en théobromine
- Principales sources de théobromine
- Aliments transformés et leur contenu en théobromine
- Autres informations
- Source
Les bienfaits de la théobromine
- Produit un sentiment de bien-être
- Agit comme un diurétique léger
- Détend les vaisseaux sanguins
- Détend les muscles lisses
- Agit comme un aphrodisiaque
- Stimulant léger du système nerveux
Apport journalier en théobromine
Le dosage de la théobromine n'est pas bien étudié (comparé à la caféine), mais la littérature existante considère des doses de 200 - 400 mg raisonnable, avec un maximum de 1000 mg. INFORMATION A VÉRIFIER
Principales sources de théobromine
- Cacao
- Noix de cola
- Thé
- Guarana
- Maté
Aliments transformés et leur contenu en théobromine
| Aliments - 100 g | Théobromine (mg) | Foods - 10 mg | |
| Cacao, poudre sèche, non sucré, traité avec de l'alcali [cacao néerlandais] -2634mg | 2364 | Cocoa, dry powder, unsweetened, processed with alkali [Dutch cocoa]-2634mg | |
| Cacao, poudre sèche, riche en matières grasses ou petit-déjeuner, traité avec de l'alcali-2445mg | 2245 | Cocoa, dry powder, hi-fat or breakfast, processed with alkali-2445mg | |
| Cacao, poudre sèche, non sucré-2057mg | 2057 | Cocoa, dry powder, unsweetened-2057mg | |
| Cacao, poudre sèche, gras ou petit déjeuner, nature-1763mg | 1763 | Cocoa, dry powder, hi-fat or breakfast, plain-1763mg | |
| Chocolat de cuisson, non sucré, liquide-1597mg | 1597 | Baking chocolate, unsweetened, liquid-1597mg | |
| Chocolat au four, non sucré, carrés-1297mg | 1297 | Baking chocolate, unsweetened, squares-1297mg | |
| Mélange de boisson lactée, chocolat, réduit en calories, avec de l'aspartame, poudre-833mg | 833 | Dairy drink mix, chocolate, reduced calorie, with aspartame, powder-833mg | |
| Bonbons, chocolat, noir, 70-85% de cacao solides-802mg | 802 | Candies, chocolate, dark, 70-85% cacao solids-802mg | |
| Mélange de cacao, sans sucre ajouté, poudre [chocolat chaud] -658mg | 658 | Cocoa mix, no sugar added, powder [hot chocolate]-658mg | |
| Bonbons, chocolat, noir, 60-69% de cacao solides-632mg | 632 | Candies, chocolate, dark, 60-69% cacao solids-632mg | |
| Boisson, poudre pour petit-déjeuner instantané, chocolat, sans sucre, non reconstituée-608mg | 608 | Beverage, instant breakfast powder, chocolate, sugar-free, not reconstituted-608mg | |
| Puddings, saveur de chocolat, hypocalorique, régulier, mélange sec-596mg | 596 | Puddings, chocolate flavor, low calorie, regular, dry mix-596mg | |
| Bonbons, chocolat, sombres, pas plus précisé-515mg | 515 | Candies, chocolate, dark, not further specified-515mg | |
| Bonbons, chocolat, noir, 45-59% de solides de cacao-493mg | 493 | Candies, chocolate, dark, 45-59% cacao solids-493mg | |
| Bonbons, chocolat mi-sucré, fait avec du beurre-486mg | 486 | Candies, semisweet chocolate, made with butter-486mg | |
| Bonbons, chocolat mi-doux-486mg | 486 | Candies, semisweet chocolate-486mg | |
| Puddings, saveur de chocolat, hypocalorique, instantanée, mélange sec-473mg | 473 | Puddings, chocolate flavor, low calorie, instant, dry mix-473mg | |
| Biscuits, sandwich au chocolat, avec garniture crémeuse, régulière-430mg | 430 | Cookies, chocolate sandwich, with creme filling, regular-430mg | |
| Bonbons, chocolat sucré-426mg | 426 | Candies, sweet chocolate-426mg | |
| Mélange de boisson au goût de chocolat pour le lait, la poudre, sans nutriments ajoutés-424mg | 424 | Chocolate-flavor beverage mix for milk, powder, without added nutrients-424mg | |
| Desserts, rennine, chocolat, mélange sec-424mg | 424 | Desserts, rennin, chocolate, dry mix-424mg | |
| Poudre de café et de cacao (moka), avec édulcorant blanchissant et hypocalorique-390mg | 390 | Coffee and cocoa (mocha) powder, with whitener and low calorie sweetener-390mg | |
| Bonbons, grains de café enrobés de chocolat noir-368mg | 368 | Candies, dark chocolate coated coffee beans-368mg | |
| Biscuits, biscuits graham, enrobés de chocolat-363mg | 363 | Cookies, graham crackers, chocolate-coated-363mg | |
| Puddings, chocolat, mélange sec, régulier-362mg | 362 | Puddings, chocolate, dry mix, regular-362mg | |
| Gâteau, chocolat, mélange sec, régulier-356mg | 356 | Cake, chocolate, dry mix, regular-356mg | |
| Mélange de boisson maltée, chocolat, poudre-345mg | 345 | Malted drink mix, chocolate, powder-345mg | |
| Mélange de boisson maltée, chocolat, avec nutriments ajoutés, poudre-345mg | 345 | Malted drink mix, chocolate, with added nutrients, powder-345mg | |
| Poudre de café et de cacao (moka), avec édulcorant blanchissant et hypocalorique, décaféiné-324mg | 324 | Coffee and cocoa (mocha) powder, with whitener and low calorie sweetener, decaffeinated-324mg | |
| Mélange de cacao, poudre [chocolat chaud] -323mg | 323 | Cocoa mix, powder [hot chocolate]-323mg | |
| Café, instantané, avec du sucre, saveur de moka, poudre-294mg | 294 | Coffee, instant, with sugar, mocha-flavor, powder-294mg | |
| Boisson, poudre pour petit-déjeuner instantané, chocolat, non reconstituée-290mg | 290 | Beverage, instant breakfast powder, chocolate, not reconstituted-290mg | |
| Mélange de boisson au goût de chocolat pour le lait, la poudre, avec des nutriments ajoutés-277mg | 277 | Chocolate-flavor beverage mix for milk, powder, with added nutrients-277mg | |
| Sirops, chocolat, type fudge-247mg | 247 | Syrups, chocolate, fudge-type-247mg | |
| Puddings, chocolat, mélange sec, instantanée-245mg | 245 | Puddings, chocolate, dry mix, instant-245mg | |
| Gâteau, chocolat allemand, mélange sec, pouding-type-242mg | 242 | Cake, german chocolate, dry mix, pudding-type-242mg | |
| Gâteau, marbre, mélange sec, pouding-type-240mg | 240 | Cake, marble, dry mix, pudding-type-240mg | |
| Candies, MASTERFOODS États-Unis, MILKY WAY Midnight Bar-238mg | 238 | Candies, MASTERFOODS USA, MILKY WAY Midnight Bar-238mg | |
| Chocolat au four, mexicain, carrés-231mg | 231 |
|
|
| Tartinade aux noisettes au chocolat-230mg | 230 | Chocolate-flavored hazelnut spread-230mg | |
| Biscuits, gaufrettes au chocolat-223mg | 223 | Cookies, chocolate wafers-223mg | |
| Gâteau, gâteaux de collation, remplis de crème, chocolat avec glaçage-215mg | 215 | Cake, snack cakes, creme-filled, chocolate with frosting-215mg | |
| Bonbons, MASTERFOODS USA, TWIX barres de biscuits au fudge au chocolat-212mg | 212 | Candies, MASTERFOODS USA, TWIX chocolate fudge cookie bars-212mg | |
| Gâteau, chocolat, mélange sec, pudding-type-207mg | 207 | Cake, chocolate, dry mix, pudding-type-207mg | |
| Bonbons, chocolat au lait-205mg | 205 | Candies, milk chocolate-205mg | |
| Bonbons, chocolat au lait, avec des céréales de riz-203mg | 203 | Candies, milk chocolate, with rice cereal-203mg | |
| Bonbons, MR. Barre de chocolat GOODBAR-198mg | 198 | Candies, MR. GOODBAR Chocolate Bar-198mg | |
| Sirops, chocolat, sirop aromatisé au chocolat véritable HERSHEY'S-195mg | 195 | Syrups, chocolate, HERSHEY'S Genuine Chocolate Flavored Lite Syrup-195mg | |
| Sirop au chocolat-190mg | 190 | Chocolate syrup-190mg | |
| Céréales prêtes à consommer, QUAKER, QUAKER CACAO BLASTS-188mg | 188 | Cereals ready-to-eat, QUAKER, QUAKER COCOA BLASTS-188mg | |
| Glaçage, chocolat, crémeux, mélange sec-188mg | 188 | Frostings, chocolate, creamy, dry mix-188mg | |
| Bonbons, fondant au chocolat sucré-185mg | 185 | Candies, sweet chocolate coated fondant-185mg | |
| Bonbons, chocolat au lait, aux amandes-183mg | 183 | Candies, milk chocolate, with almonds-183mg | |
| Bonbons, grains de café enrobés de chocolat au lait-178mg | 178 | Candies, milk chocolate coated coffee beans-178mg | |
| Biscuits, sandwich au chocolat, avec supplément de crème-169mg | 169 | Cookies, chocolate sandwich, with extra creme filling-169mg | |
| Bonbons, NESTLE, CRUNCH Barre et garniture de dessert-168mg | 168 | Candies, NESTLE, CRUNCH Bar and Dessert Topping-168mg | |
| Pâte à tarte, type biscuit, préparé à partir de la recette, gaufrette au chocolat, réfrigérée-166mg | 166 | Pie crust, cookie-type, prepared from recipe, chocolate wafer, chilled-166mg | |
| Biscuits à la guimauve, enrobés de chocolat (y compris les tourtes à la guimauve) -159mg | 159 | Cookies, marshmallow, chocolate-coated (includes marshmallow pies)-159mg | |
| Bonbons, truffes, préparés-de-recette-152mg | 152 | Candies, truffles, prepared-from-recipe-152mg | |
| Bonbons, enrobés de chocolat, diététiques ou hypocaloriques-150mg | 150 | Candies, chocolate covered, dietetic or low calorie-150mg | |
| Bonbons, cacahuètes enrobées de chocolat au lait-145mg | 145 | Candies, milk chocolate coated peanuts-145mg | |
| Glaçage, chocolat, crémeux, mélange sec, préparé avec du beurre-145mg | 145 | Frostings, chocolate, creamy, dry mix, prepared with butter-145mg | |
| Glaçage, chocolat, crémeux, mélange sec, préparé avec de la margarine-145mg | 145 | Frostings, chocolate, creamy, dry mix, prepared with margarine-145mg | |
| Bonbons, MASTERFOODS USA, Bonbons au chocolat au lait de M & M-143mg | 143 | Candies, MASTERFOODS USA, M&M's Milk Chocolate Candies-143mg | |
| Bonbons, fudge, guimauve au chocolat, préparé-de-recette-139mg | 139 | Candies, fudge, chocolate marshmallow, prepared-from-recipe-139mg | |
| Céréales prêtes à consommer, maïs soufflé givré au chocolat-136mg | 136 | Cereals ready-to-eat, chocolate-flavored frosted puffed corn-136mg | |
| Céréales prêtes-à-manger, MALT-O-REPAS, COCO-ROOS-136mg | 136 | Cereals ready-to-eat, MALT-O-MEAL, COCO-ROOS-136mg | |
| Bonbons, fudge, chocolat, préparé-de-recette-130mg | 130 | Candies, fudge, chocolate, prepared-from-recipe-130mg | |
| Bonbons, MOUNDS Candy Bar-130mg | 130 | Candies, MOUNDS Candy Bar-130mg | |
| Bonbons, fudge, guimauve au chocolat, avec des noix, préparés-par-recette-129mg | 129 | Candies, fudge, chocolate marshmallow, with nuts, prepared-by-recipe-129mg | |
| Biscuits, pépites de chocolat, préparés à partir de la recette, faits avec de la margarine-127mg | 127 | Cookies, chocolate chip, prepared from recipe, made with margarine-127mg | |
| Bonbons, raisins enrobés de chocolat au lait-122mg | 122 | Candies, milk chocolate coated raisins-122mg | |
| Céréales prêtes à consommer, riz, soufflé, préstaminé, au cacao, single-120mg | 120 | Cereals ready-to-eat, rice, puffed, presweetened, with cocoa, single brand-120mg | |
| Glaces, chocolat, riche-120mg | 120 | Ice creams, chocolate, rich-120mg | |
| Bonbons, NESTLE, BABY RUTH Bar-119mg | 119 | Candies, NESTLE, BABY RUTH Bar-119mg | |
| Bonbons, KIT KAT Wafer Bar-116mg | 116 | Candies, KIT KAT Wafer Bar-116mg | |
| Bonbons, enrobés de chocolat, caramel aux noix-113mg | 113 | Candies, chocolate covered, caramel with nuts-113mg | |
| Bonbons, fudge, chocolat, avec des noix, préparés-de-recette-112mg | 112 | Candies, fudge, chocolate, with nuts, prepared-from-recipe-112mg | |
| Candies, MASTERFOODS USA, Bonbons au chocolat et aux arachides de M & M's - 108mg | 108 | Candies, MASTERFOODS USA, M&M's Peanut Chocolate Candies-108mg | |
| Bonbons, MASTERFOODS USA, 3 MOUSQUETAIRES Bar-106mg | 106 | Candies, MASTERFOODS USA, 3 MUSKETEERS Bar-106mg | |
| Yaourts glacés, chocolat, lait écrémé, édulcoré sans sucre-106mg | 106 | Frozen yogurts, chocolate, nonfat milk, sweetened without sugar-106mg | |
| Yaourts glacés, chocolat, soft-serve-106mg | 106 | Frozen yogurts, chocolate, soft-serve-106mg | |
| Yaourts glacés, chocolat-106mg | 106 | Frozen yogurts, chocolate-106mg | |
| Mélange pour boisson à saveur de chocolat, en poudre, préparé avec du lait entier-104mg | 104 | Chocolate-flavor beverage mix, powder, prepared with whole milk-104mg | |
| Bonbons, WHATCHAMACALLIT Candy Bar-100mg | 100 | Candies, WHATCHAMACALLIT Candy Bar-100mg | |
| Substitut de crème, aromatisé, liquide-100mg | 100 | Cream substitute, flavored, liquid-100mg | |
| Croûte à tarte, type de biscuit, chocolat, croûte prête-100mg | 100 | Pie Crust, Cookie-type, Chocolate, Ready Crust-100mg | |
| Glaçage, glaçage, chocolat, préparé à partir de recette, avec beurre, NFSMI Recette No. C-32-98mg | 98 | Frostings, glaze, chocolate, prepared-from-recipe, with butter, NFSMI Recipe No. C-32-98mg | |
| Céréales, MALT-O-REPAS, chocolat, sec-97mg | 97 | Cereals, MALT-O-MEAL, chocolate, dry-97mg | |
| Céréales prêtes-à-manger, MOULINS GÉNÉRAUX, COUNT CHOCULA-95mg | 95 | Cereals ready-to-eat, GENERAL MILLS, COUNT CHOCULA-95mg | |
| NABISCO, NABISCO SNACKWELL'S F | 95 | NABISCO, NABISCO SNACKWELL'S Fat Free Devil's Food Cookie Cakes-95mg | |
| Substitut de crème, aromatisé, en poudre-92mg | 92 | Cream substitute, flavored, powdered-92mg | |
| Biscuits, pépites de chocolat, mélange sec-91mg | 91 | Cookies, chocolate chip, dry mix-91mg | |
| Bonbons, MASTERFOODS USA, SNICKERS Bar-85mg | 85 | Candies, MASTERFOODS USA, SNICKERS Bar-85mg | |
| Gâteau, gâteaux, cupcakes, chocolat, avec glaçage, faible en gras-83mg | 83 | Cake, snack cakes, cupcakes, chocolate, with frosting, low-fat-83mg | |
| Biscuits, pépites de chocolat, préparés commercialement, reg, riches en matières grasses, non enrichis-83mg | 83 | Cookies, chocolate chip, commercially prepared, reg, higher fat, unenriched-83mg | |
| Biscuits, pépites de chocolat, préparés commercialement, réguliers, plus gras, enrichis-83mg | 83 | Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched-83mg | |
| Fast-foods, biscuits, pépites de chocolat-83mg | 83 | Fast foods, cookies, chocolate chip-83mg | |
| Bonbons, 5TH AVENUE Barre de Bonbons-79mg | 79 | Candies, 5TH AVENUE Candy Bar-79mg | |
| Aliments rapides, brownie-79mg | 79 | Fast foods, brownie-79mg | |
| Glaçage, chocolat, crémeux, prêt-à-manger-79mg | 79 | Frostings, chocolate, creamy, ready-to-eat-79mg | |
| Biscuits, brownies, commercialement préparés-78mg | 78 | Cookies, brownies, commercially prepared-78mg | |
| Bonbons, caramels, chocolat-saveur rouleau-75mg | 75 | Candies, caramels, chocolate-flavor roll-75mg | |
| Bonbons, TOOTSIE ROLL, rouleau de chocolat-saveur-75mg | 75 | Candies, TOOTSIE ROLL, chocolate-flavor roll-75mg | |
| Bonbons, MASTERFOODS USA, Bonbons au chocolat et aux amandes de M & M-73mg | 73 | Candies, MASTERFOODS USA, M&M's Almond Chocolate Candies-73mg | |
| Mélange pour boisson lactée, chocolat, réduit en calories, avec de l'aspartame, en poudre, préparé avec de l'eau et de la glace-73mg | 73 | Dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water and ice-73mg | |
| Bonbons, coupes de beurre d'arachide REESE'S-72mg | 72 | Candies, REESE'S Peanut Butter Cups-72mg | |
| Biscuits, pépites de chocolat, pâte réfrigérée-72mg | 72 | Cookies, chocolate chip, refrigerated dough-72mg | |
| Thé, instantané, non sucré, poudre-71mg | 71 | Tea, instant, unsweetened, powder-71mg | |
| Bonbons, MASTERFOODS USA, barres de biscuit au caramel TWIX-70mg | 70 | Candies, MASTERFOODS USA, TWIX Caramel Cookie Bars-70mg | |
| Bonbons, MASTERFOODS USA, TWIX Barres de biscuits au beurre d'arachide-70mg | 70 | Candies, MASTERFOODS USA, TWIX Peanut Butter Cookie Bars-70mg | |
| Puddings, chocolat, prêt-à-manger-70mg | 70 | Puddings, chocolate, ready-to-eat-70mg | |
| Glaces, chocolat, light-69mg | 69 | Ice creams, chocolate, light-69mg | |
| Lait, boisson au chocolat, chocolat chaud, maison-68mg | 68 | Milk, chocolate beverage, hot cocoa, homemade-68mg | |
| Céréales prêtes à l'emploi, KELLOGG, KRISPIES KELLOGG'S CACOA-66mg | 66 | Cereals ready-to-eat, KELLOGG, KELLOGG'S COCOA KRISPIES-66mg | |
| Bonbons, MASTERFOODS USA, MILKY WAY Bar-64mg | 64 | Candies, MASTERFOODS USA, MILKY WAY Bar-64mg | |
| Sirop au chocolat, préparé avec du lait entier-64mg | 64 | Chocolate syrup, prepared with whole milk-64mg | |
| Candies, MASTERFOODS USA, Bonbons au chocolat au beurre d'arachide de M & M's-63mg | 63 | Candies, MASTERFOODS USA, M&M's Peanut Butter Chocolate Candies-63mg | |
| Boisson gazeuse, soda au chocolat [boisson gazeuse, boisson gazeuse] -63mg | 63 | Carbonated beverage, chocolate-flavored soda [pop, soft drink]-63mg | |
| Puddings, chocolat, mélange sec, régulier, préparé avec 2% de lait-63mg | 63 | Puddings, chocolate, dry mix, regular, prepared with 2% milk-63mg | |
| Puddings, chocolat, mélange sec, régulier, préparé avec du lait entier-63mg | 63 | Puddings, chocolate, dry mix, regular, prepared with whole milk-63mg | |
| Glaces, chocolat-62mg | 62 | Ice creams, chocolate-62mg | |
| Glaces, régulières, faibles en glucides, chocolat-62mg | 62 | Ice creams, regular, low carbohydrate, chocolate-62mg | |
| Dessert au lait, congelé, sans lait et sans gras, chocolat-62mg | 62 | Milk dessert, frozen, milk-fat free, chocolate-62mg | |
| Puddings, chocolat, mélange sec, instantané, préparé avec du lait entier-62mg | 62 | Puddings, chocolate, dry mix, instant, prepared with whole milk-62mg | |
| Cookies, pépites de chocolat, préparés dans le commerce, diététique-61mg | 61 | Cookies, chocolate chip, commercially prepared, special dietary-61mg | |
| Bonbons, REESE's Fast Break, chocolat au lait, beurre de cacahuète, nougats tendres, barre chocolatée-60mg | 60 | Candies, REESE's Fast Break, milk chocolate, peanut butter, soft nougats, candy bar-60mg | |
| Barre Formulée, MASTERFOODS USA, SNICKERS Marathon Energy Bar, toutes saveurs-57mg | 57 | Formulated Bar, MASTERFOODS USA, SNICKERS Marathon Energy Bar, all flavors-57mg | |
| Bonbons, NESTLE, 100 GRAND Bar-55mg | 55 | Candies, NESTLE, 100 GRAND Bar-55mg | |
| Biscuits, pépites de chocolat, préparés commercialement, réguliers, moins gras-55mg | 55 | Cookies, chocolate chip, commercially prepared, regular, lower fat-55mg | |
| Beignets, type gâteau, nature, enrobés de chocolat ou dépolis-53mg | 53 | Doughnuts, cake-type, plain, chocolate-coated or frosted-53mg | |
| Puddings, chocolat, prêt-à-manger, sans gras-53mg | 53 | Puddings, chocolate, ready-to-eat, fat free-53mg | |
| Bonbons, ROLO Caramels au chocolat au lait-52mg | 52 | Candies, ROLO Caramels in Milk Chocolate-52mg | |
| Mélange de cacao, avec de l'aspartame, poudre, préparé avec de l'eau [chocolat chaud] -51mg | 51 | Cocoa mix, with aspartame, powder, prepared with water [hot chocolate]-51mg | |
| Biscuits, brownies, mélange sec, spécial diététique, préparé-51mg | 51 | Cookies, brownies, dry mix, special dietary, prepared-51mg | |
| Boisson au chocolat, lactosérum et à base de lait-50mg | 50 | Chocolate-flavored drink, whey and milk based-50mg | |
| Fast-foods, sundae, fudge chaud-49mg | 49 | Fast foods, sundae, hot fudge-49mg | |
| Bonbons, HERSHEY, REESESTICKS gaufrettes croustillantes, beurre de cacahuète, chocolat au lait-48mg | 48 | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate-48mg | |
| Desserts, mousse, chocolat, préparé-de-recette-45mg | 45 | Desserts, mousse, chocolate, prepared-from-recipe-45mg | |
| Secouez, restauration rapide, chocolat-45mg | 45 | Shake, fast food, chocolate-45mg | |
| Bonbons, NESTLE, OH HENRY! Bar-44mg | 44 | Candies, NESTLE, OH HENRY! Bar-44mg | |
| Mélange de cacao, en poudre, préparé avec de l'eau [chocolat chaud] -44mg | 44 | Cocoa mix, powder, prepared with water [hot chocolate]-44mg | |
| Crème glacée légère, service doux, mélangée avec des biscuits-43mg | 43 | Light Ice Cream, soft serve, blended with cookie pieces-43mg | |
| Rennin, chocolat, mélange sec, préparé avec 2% de lait-42mg | 42 | Rennin, chocolate, dry mix, prepared with 2% milk-42mg | |
| Rennin, chocolat, mélange sec, préparé avec du lait entier-42mg | 42 | Rennin, chocolate, dry mix, prepared with whole milk-42mg | |
| Collations, barres granola, doux, enduit, enrobage de chocolat au lait, beurre de cacahuète-42mg | 42 | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter-42mg | |
| Céréales prêtes à l'emploi, KELLOGG, SMORZ-41mg | 41 | Cereals ready-to-eat, KELLOGG, SMORZ-41mg | |
| Barre granola, douce, enrobée de chocolat au lait, beurre de cacahuète-41mg | 41 | Granola bar, soft, milk chocolate coated, peanut butter-41mg | |
| Snacks, barre granola, avec noix de coco, chocolat enrobé-41mg | 41 | Snacks, granola bar, with coconut, chocolate coated-41mg | |
| Thé, instantané, non sucré, aromatisé au citron, poudre-40mg | 40 | Tea, instant, unsweetened, lemon-flavored, powder-40mg | |
| Puddings, chocolat, mélange sec, instantané, préparé avec 2% de lait-39mg | 39 | Puddings, chocolate, dry mix, instant, prepared with 2% milk-39mg | |
| Bonbons, NESTLE, BUTTERFINGER Bar-36mg | 36 | Candies, NESTLE, BUTTERFINGER Bar-36mg | |
| Céréales prêtes-à-manger, MALT-O-REPAS, Cacao DYNO-BITES-35mg | 35 | Cereals ready-to-eat, MALT-O-MEAL, Cocoa DYNO-BITES-35mg | |
| Nouveautés surgelées, type crème glacée, crème glacée à la vanille, légère, sans sucre ajouté, enrobée de chocolat-32mg | 32 | Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated-32mg | |
| Bonbons, MASTERFOODS USA, MARS Almond Bar-29mg | 29 | Candies, MASTERFOODS USA, MARS Almond Bar-29mg | |
| Barre Formulée, MASTERFOODS USA, Barre de Performance Protéinée SNAKERS MARATHON, Caramel Nut Rush-28mg | 28 | Formulated Bar, MASTERFOODS USA, SNICKERS MARATHON Protein Performance Bar, Caramel Nut Rush-28mg | |
| Mélange de boisson maltée, chocolat, poudre, préparé avec du lait entier-28mg | 28 | Malted drink mix, chocolate, powder, prepared with whole milk-28mg | |
| Mélange de boissons maltées, chocolat, avec des nutriments ajoutés, en poudre, préparé avec du lait entier-28mg | 28 | Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk-28mg | |
| Mélange de cacao, avec de l'aspartame, hypocalorique, en poudre, avec du phosphore de calcium ajouté, sans sodium ou vitamine A-27mg ajouté | 27 | Cocoa mix, with aspartame, low calorie, powder, with added calcium phosphorus, without added sodium or vitamin A-27mg | |
| Biscuits, sandwich au chocolat, avec garniture crémeuse, régulière, enrobée de chocolat-26mg | 26 | Cookies, chocolate sandwich, with creme filling, regular, chocolate-coated-26mg | |
| Céréales prêtes à consommer, bagues aromatisées au chocolat, préstamées, single-brand 24mg | 24 | Cereals ready-to-eat, chocolate flavored rings, presweetened, single brand-24mg | |
| Thé, instantané, sucré avec de la saccharine sodique, aromatisé au citron, poudre-24mg | 24 | Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder-24mg | |
| Mélange pour boisson au goût chocolaté pour lait, poudre, avec nutriments ajoutés, préparé avec du lait entier-23mg | 23 | Chocolate-flavor beverage mix for milk, powder, with added nutrients, prepared with whole milk-23mg | |
| Lait frappé, chocolat épais-23mg | 23 | Milk shakes, thick chocolate-23mg | |
| Lait, chocolat, fluide, commercial, lowfat-23mg | 23 | Milk, chocolate, fluid, commercial, lowfat-23mg | |
| Lait, chocolat, fluide, commercial, entier-23mg | 23 | Milk, chocolate, fluid, commercial, whole-23mg | |
| Soya, chocolat, non enrichi-23mg | 23 | Soymilk, chocolate, unfortified-23mg | |
| Lait de soja, chocolat, avec calcium ajouté, vitamines A et D-23mg | 23 | Soymilk, chocolate, with added calcium, vitamins A and D-23mg | |
| Yogourt, chocolat, lait écrémé-23mg | 23 | Yogurt, chocolate, nonfat milk-23mg | |
| Céréales prêtes-à-manger, MOULINS GÉNÉRAUX, CACAO PUFFS-22mg | 22 | Cereals ready-to-eat, GENERAL MILLS, COCOA PUFFS-22mg | |
| Céréales prêtes-à-manger, MOULINS GÉNÉRAUX, COOKIE CRISP-22mg | 22 | Cereals ready-to-eat, GENERAL MILLS, COOKIE CRISP-22mg | |
| Lait, chocolat, fluide, commercial, réduit en gras, avec ajout de calcium-22mg | 22 | Milk, chocolate, fluid, commercial, reduced fat, with added calcium-22mg | |
| Lait, chocolat, fluide, commercial, réduit en matières grasses-22mg | 22 | Milk, chocolate, fluid, commercial, reduced fat-22mg | |
| Beignets, type gâteau, chocolat, sucré ou glacé-21mg | 21 | Doughnuts, cake-type, chocolate, sugared or glazed-21mg | |
| Biscuits, sandwich au chocolat, avec remplissage de crème, régime alimentaire spécial-20mg | 20 | Cookies, chocolate sandwich, with creme filling, special dietary-20mg | |
| Eclairs, crème pâtissière fourrée au glaçage au chocolat, préparée à partir de la recette-14mg | 14 | Eclairs, custard-filled with chocolate glaze, prepared from recipe-14mg | |
| Crème glacée légère, service doux, mélangée avec des bonbons au chocolat au lait-14mg | 14 | Light Ice Cream, soft serve, blended with milk chocolate candies-14mg | |
| Tarte, crème au chocolat, commercialement préparée-13mg | 13 | Pie, chocolate creme, commercially prepared-13mg | |
| Thé, instantané, non sucré, en poudre, décaféiné-11mg | 11 | Tea, instant, unsweetened, powder, decaffeinated-11mg | |
| Tarte, mousse au chocolat, préparée à partir d'un mélange, sans cuisson type-8mg | 8 | Pie, chocolate mousse, prepared from mix, no-bake type-8mg | |
| Gâteau, tarte à la crème de boston, commercialement préparé-6mg | 6 | Cake, boston cream pie, commercially prepared-6mg | |
| Gâteau, fudge aux cerises avec glaçage au chocolat-5mg | 5 | Cake, cherry fudge with chocolate frosting-5mg | |
| Nouveautés surgelées, sans sucre ajouté, FUDGESICLE pops-5mg | 5 | Frozen novelties, No Sugar Added, FUDGESICLE pops-5mg | |
| Glaces, chocolat, léger, sans sucre ajouté-5mg | 5 | Ice creams, chocolate, light, no sugar added-5mg | |
| Thé, instantané, édulcoré avec de la saccharine de sodium, aromatisé au citron, en poudre, décaféiné-4mg | 4 | Tea, instant, sweetened with sodium saccharin, lemon-flavored, powder, decaffeinated-4mg | |
| Céréales prêtes à manger, céréales composites (films, TV), marque A-2mg | 2 | Cereals ready to eat, composite character cereals (movies, TV), brand A-2mg | |
| Nouveautés surgelées, type de crème glacée, sundae, préemballé-2mg | 2 | Frozen novelties, ice cream type, sundae, prepackaged-2mg | |
| Thé, infusé, préparé avec de l'eau du robinet [thé noir] -2mg | 2 | Tea, brewed, prepared with tap water [black tea]-2mg | |
| Thé, instantané, sucré avec du sucre, aromatisé au citron, sans acide ascorbique ajouté, poudre-1mg | 1 | Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder-1mg | |
| Thé, prêt-à-boire, non sucré, WENDY'S, restauration rapide, sans glace-1mg | 1 | Tea, ready-to-drink, unsweetened, WENDY'S, fast food, without ice-1mg |
Autres Informations
Substance organique animale présente dans les graines du cacaoyer et le chocolat, la théobromine est un alcaloïde appartenant à la classe des xanthines. Elle est disponible en faible quantité dans les feuilles de maté et dans le guarana mais également dans le thé et la noix de cola. Cette molécule, caractérisée par des effets assez proches de celle de la caféine, est un stimulant doux qui a un effet positif sur l'humeur. Cardio-stimulante, elle est également dotée de propriétés diurétiques et vasodilatatrices qui lui confèrent des vertus médicinales. Utilisée en médecine, la théobromine a des effets bénéfiques pour la santé cardiovasculaire et dans la prise en charge de la toux, de l'asthme.
Les effets bénéfiques
